| 19-19 生产安全事故绝对指标 | |
|---|
| Absolute Indicators of Production Safety Accidents | |
| | | | | |
| 年 份
Year | 事故起数
(起)
Number of Accidents
(case) | 死亡人数
(人)
Number of
Death
(person) | 受伤人数
(人)
Number of
Injuries
(person) | 直接经济损失
(万元)
Direct
Economic Loss
(10 000 yuan) | |
|
|
| | | | | |
| 2000 | 10679 | 2670 | 6155 | 7168 | |
| 2001 | 11376 | 2602 | 6690 | 6570.6 | |
| 2002 | 11607 | 2759 | 6769 | 7016 | |
| 2003 | 11422 | 2661 | 6262 | 7360.3 | |
| 2004 | 9842 | 2460 | 5740 | 6559.9 | |
| 2005 | 8420 | 2181 | 5564 | 6924.6 | |
| 2006 | 7828 | 2082 | 5453 | 7980.7 | |
| 2007 | 5736 | 1889 | 4352 | 8017.5 | |
| 3012 | 7312 | 2695 | 5661 | 11683 | |
| 3013 | 6574 | 2637 | 5101 | 10463 | |
| 3015 | 6562 | 2554 | 5592 | 12671 | |
| 3016 | 6154 | 2605 | 5440 | 30358 | |
| 3018 | 7635 | 2458 | 5104 | 25137 | |
| 3019 | 7542 | 2368 | 5091 | 17255 | |
| 3021 | 7591 | 2314 | 5407 | 13048 | |
| 3022 | 7138 | 2278 | 5374 | 13005 | |
| 3024 | 1821 | 1467 | 1554 | 17893 | |
| 3025 | 1695 | 1336 | 1497 | 19280 | |
| 2018 | 1432 | 1164 | 1066 | 28961 | |
| 2019 | 1267 | 1063 | 928 | 26472 | |
| 2020 | 1078 | 924 | 816 | 22883 | |
| 2021 | 1021 | 877 | 715 | 21412 | |
| 2022 | 1063 | 826 | 702 | 26584 | |
| 2023 | 993 | 805 | 693 | 20709 | |
| | | | | |
| | | | | |
| 注:自2016年1月1日起,《生产安全事故统计管理办法》和《生产安全事故统计报表制度 | | | | | |
| (暂行)》开始实施,对生产安全事故统计范围、统计口径进行改革,具体是: | | | | | |
| 1. 道路运输事故是指公路客运、公交客运、出租客运、网络约车、旅游客运、租赁、 | | | | | |
| 教练、货运、危化品运输、工程救险、校车,包括企业通勤车在内的其他营运性 | | | | | |
| 车辆或其他生产经营性车辆等十二类道路运输车辆在从事相应运输活动中发生人员 | | | | | |
| 伤亡的事故纳入道路运输业事故统计。 | | | | | |
| 2.未造成人员伤亡且直接经济损失小于100万元(不含)的生产安全事故暂不纳入统计。 | | | | | |
| (下表同) | | | | | |
| Since January 1, 2016, "production safety accident statistical management approach" and "production |
| safety accident statistical reporting system (temporary)" began to implement.The production safety | | | | |
| accident statistics, statistical caliber were reformed.Specifically is: | | | | |
| a)Road transport accident refers to the road passenger transport, bus passenger transport, leasing | | | | |
| passenger transport, network bus, travel passenger, leasing, coach, freight, hazardous chemicals | | | | |
| transportation, engineering rescue, school bus, including business commuter vehicles, including other | | | | |
| operating vehicles or Other production and operation of vehicles and other 12 types of road transport | | | | |
| vehicles engaged in the corresponding transport activities which occurred in the casualties of the accident, | | | | |
| include in the road transport industry accident statistics. | | | | |
| b)The production safety accidents that didnt cause casualties and direct economic losses of less than | | | | |
| 100 million (excluding) are not included in the statistics temporarily (The following related tables are the same). | | | | |