| 14-4 规模以上分行业工业增加值比重 |
|---|
| Added Value of Industry above Designated Size by Sector |
| | | | | | | |
| 单位:% | | | | | | | (%) |
| 指 标 | Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2023年比 |
| 2022年增长(%) |
| Increase Rate in |
| 2023 over 2022(%) |
| 规模以上工业增加值 | Added Value of Industry above Designated Size | 100 | 100 | 100 | 100 | 100 | 5.9 |
| 采矿业 | Mining | 16.9 | 15.073 | 18.1 | 17 | 14.286 | 2.6331 |
| #煤炭开采和洗选业 | Mining and Washing of Coal | 14.1150910922973 | 12.632 | 16.3055154978046 | 15.427 | 12.477 | 0.832 |
| 黑色金属矿采选业 | Mining and Processing of Ferrous Metal Ores | 0.141161875797582 | 0.141 | 0.160202818832068 | 0.078 | 0.04 | -1.5479 |
| 有色金属矿采选业 | Mining and Processing of Non-Ferrous Metal Ores | 0.775752367370102 | 0.631 | 0.12538752990632 | 0.189 | 0.231 | 17.7131 |
| 非金属矿采选业 | Mining and Processing of Non-metal Ores | 1.86547698794734 | 1.663 | 1.46841665780945 | 1.246 | 1.424 | 17.879 |
| 制造业 | Manufacturing | 71.9 | 73.102 | 68.3 | 69.666 | 70.631 | 6.7747 |
| #农副食品加工业 | Processing of Food from Agricultural Products | 1 | 1 | 1 | 1 | 1 | 11 |
| 食品制造业 | Manufacture of Foods | 1 | 1 | 1 | 1 | 1 | 8 |
| 酒、饮料和精制茶制造业 | Manufacture of Liquor, Beverages and Refined Tea | 43 | 46 | 33 | 40 | 47 | 16 |
| 烟草制品业 | Manufacture of Tobacco | 12 | 13 | 15 | 16 | 18 | 4 |
| 纺织业 | Manufacture of Textile | 0 | 0 | 0 | 0 | 0 | 26 |
| 纺织服装、服饰业 | Manufacture of Textile, Wearing Apparel and
Accessories | 0 | 0 | 0 | 0 | 0 | -13 |
| 皮革、毛皮、羽毛及其制品
和制鞋业 | Manufacture of Leather,Fur,Feather and
Related Products,and Footwear | 0 | 0 | 0 | 0 | 0 | -8 |
| 木材加工及木、竹、
藤、棕、草制品业 | Processing of Timber, Manufacture of Wood,
Bamboo, Rattan, Palm and Straw Products | 0 | 0 | 0 | 0 | 0 | 5 |
| 家具制造业 | Manufacture of Furniture | 0 | 0 | 0 | 0 | 0 | 31 |
| 造纸及纸制品业 | Manufacture of Paper and Paper Products | 0 | 0 | 1 | 0 | 0 | -8 |
| 印刷和记录媒介复制业 | Printing and Reproduction of Recording Media | 0 | 0 | 0 | 0 | 0 | 27 |
| 文教、工美、体育和
娱乐用品制造业 | Manufacture of Articles for Culture, Education,
Arts and Crafts, Sports and Entertainment Activities | 0 | 0 | 0 | 0 | 0 | 37 |
| 石油、煤炭及其他燃料加工业 | Processing of petroleum, coal, and other fuels | 1 | 1 | 2 | 1 | 0 | -51 |
| 化学原料及化学制品制造业 | Manufacture of Raw Chemical Materials
and Chemical Products | 4 | 4 | 6 | 5 | 5 | 32 |
| 医药制造业 | Manufacture of Medicines | 4 | 4 | 3 | 3 | 3 | 20 |
| 橡胶和塑料制品业 | Manufacture of Rubber and Plastics Products | 1 | 2 | 1 | 1 | 1 | 14 |
| 非金属矿物制品业 | Manufacture of Non-metallic Mineral Products | 12 | 10 | 8 | 5 | 4 | -8 |
| 黑色金属冶炼及压延加工业 | Smelting and Pressing of Ferrous Metals | 2 | 2 | 3 | 2 | 1 | 0 |
| 有色金属冶炼及压延加工业 | Smelting and Pressing of Non-ferrous Metals | 4 | 5 | 8 | 6 | 6 | 5 |
| 金属制品业 | Manufacture of Metal Products | 2 | 2 | 2 | 1 | 1 | 34 |
| 通用设备制造业 | Manufacture of General Purpose Machinery | 0 | 0 | 1 | 0 | 0 | -2 |
| 专用设备制造业 | Manufacture of Special Purpose Machinery | 0 | 0 | 0 | 0 | 0 | 4 |
| 汽车制造业 | Manufacture of Automobiles | 1 | 1 | 0 | 0 | 0 | 0 |
| 铁路、船舶、航空航天
和其他运输设备制造业 | Manufacture of Railroad, Ship, Aerospace and
Other Transportation Equipment | 2 | 1 | 1 | 2 | 0 | 2 |
| 电气机械及器材制造业 | Manufacture of Electrical Machinery and Apparatus | 1 | 1 | 1 | 2 | 1 | -21 |
| 计算机、通信和其他
电子设备制造业 | Manufacture of Computers, Communication
and Other Electronic Equipment | 2 | 1 | 2 | 5 | 5 | 7 |
| 仪器仪表制造业 | Manufacture of Measuring Instruments
and Machinery | 0 | 0 | 0 | 0 | 0 | 13 |
| 其他制造业 | Other Manufacture | 0 | 0 | 0 | 0 | 0 | 8 |
| 废弃资源综合利用业 | Utilization of waste Resources | 0 | 0 | 0 | 0 | 0 | 10 |
| 电力、热力、燃气及水
生产和供应业 | Production and Supply of Electric Power,
Heat Power, Gas and Water | 16 | 17 | 20 | 19 | 22 | 7 |
| #电力、热力生产和供应业 | Production and Supply of Electric Power
and Heat Power | 15 | 16 | 18 | 17 | 20 | 7 |
| 燃气生产和供应业 | Production and Supply of Gas | 0 | 0 | 0 | 0 | 1 | 50 |
| 水的生产和供应业 | Production and Supply of Water | 0 | 0 | 1 | 1 | 1 | -8 |
| | | | | | | |