| 23-1 律师、公证、调解工作 |
|---|
| Lawyers, Notarization and Mediation |
| | | | |
| 指 标 | Item | 2021 | 2022 | 2023 |
| 律师工作 | Lawyers | | | |
| 律师事务所(个) | Number of Law Offices (unit) | 1034 | 1129 | 1318 |
| 专职律师(人) | Full-time Lawyers (person) | 9132 | 14982 | 12527 |
| 兼职律师(人) | Part-time Lawyers(person) | 452 | 393 | 410 |
| 担任法律顾问(家) | Assistant (person) | 14076 | 14279 | 11864 |
| 律师业务数(件) | Number of Law practices (case) | 319669 | 349878 | 439087 |
| 刑事案件辩护及代理 | Criminal Case Defense and Representation | 31735 | 33956 | 26944 |
| 民事案件代理 | Civil Lawsuit Agency | 156528 | 158469 | 147978 |
| 行政案件代理 | Agency for Administrative Cases | 5202 | 4164 | 5713 |
| 非诉讼法务事务 | Non-litigation Legal Matters | 9311 | 8995 | 154024 |
| 咨询和代书 | Consulting and Representation | 75661 | 97260 | 49233 |
| 仲裁业务 | Arbitration | 4519 | 5518 | 7446 |
| 参与公益法律服务 | Participation in Pro Bono Legal Services | 57328 | 65032 | 75346 |
| 公证工作 | Notarization | | | |
| 公证处(个) | Number of Notary Offices (unit) | 147 | 147 | 147 |
| 公证员(人) | Notaries (person) | 438 | 469 | 490 |
| 公证辅助人员(人) | Assistant Notaries (person) | 562 | 528 | 556 |
| 办理公证文书(件) | Number of Notarized Documents (case) | 197428 | 153046 | 168708 |
| #涉外公证 | Foreign-related Notarization | 17167 | 16450 | 25633 |
| 国内公证 | Domestic Notarization | 179233 | 135751 | 140991 |
| 公证费收入(万元) | Income of Notarization (10000 yuan) | 9049 | 7605 | 8806 |
| 人民调解工作 | Number of Peoples Mediation | | | |
| 人民调解委员会(个) | Number of Peoples Mediation Committees (unit) | 31078 | 31117 | 31275 |
| 人民调解人员(人) | Number of Mediators (person) | 153345 | 158589 | 161857 |
| 调解民间纠纷(件) | Number of Civil Disputes Mediated (case) | 227845 | 308103 | 451905 |
| 调解成功率(%) | The Rate of Success of Mediation (%) | 139 | 143 | 141 |
| 基层法律服务工作 | Law Service at Basic Level | | | |
| 法律服务所(个) | Offices for Law Service (unit) | 667 | 655 | 651 |
| 法律工作者(人) | Law Staffs (person) | 2062 | 2061 | 2098 |
| 代理案件(件) | Cases Deputed (case) | 32376 | 25159 | 23475 |
| 刑释解教人员安置
帮教工作 | Settling and Assisting and Teaching Work for People
That Has Been Released After Serving a Sentence | | | |
| 设立工作机构(个) | Institutions Established (unit) | 150 | 153 | 183 |
| 工作人员(人) | Staffs (person) | 348 | 318 | 459 |
| 安置人数(人) | Number of Persons Settled Down (person) | 41904 | 50046 | 55288 |
| 帮教人数(人) | Number of Persons Assisting and Teaching (person) | 48453 | 55654 | 61971 |
| 注:1.资料来源于省司法厅(下表同)。 2.参与公益法律服务含律师调解内容。 | | | | |
| Note: 1. The information comes from Department of Justice of Guizhou Province (the tables below are the same).
2. Participation in pro bono legal services includes lawyer mediation content. |