| 9-1 居民生活水平情况 | |
|---|
| Peoples Living Standard | |
| | | | | | |
| 项目 | | Item | 2005 | 2010 | 2015 | 2021 | 2022 | 2023 |
| 一、城乡就业 | | Employment | | | | |
| 每一农村劳动力负担人数 | 人 | Average Person Supported by a Rural Laborer (person) | 1.34 | 1.27 | 1.41 | 1.44 | 1.42 | 1.38434015479127 |
| 每一城镇就业者负担人数 | 人 | Average Person Supported by a Urban Laborer (person) | 1.96 | 2.01 | 1.86 | 1.97 | 2.02 | 2.10520526164763 |
| 城镇调查失业率平均值 | % | Surveyed Unemployment Rate in Urban Areas (percentage) | | | | 2.99 | 5.6 | 5.4 |
| 二、城乡居民收入 | | Revenue | | | | | | |
| 农村居民人均可支配收入 | 元 | Net Income of Rural Residents Per Capita (yuan) | 3099 | 5832 | 11843.89 | 18259.0494347855 | 19709.4567085647 | 21293.4290466019 |
| 农村居民人均可支配收入指数(1990=100) | % | Indices of Net Income of Rural Residents Per Capita (1990=100) | 461.8 | 869.24 | 1765.63 | 2721.97 | 2937.02 | 3174.33348935628 |
| 城镇居民人均可支配收入 | 元 | Annual Disposable Income of Urban Residents (yuan) | 8786 | 16058 | 27051.47 | 40277.7688753375 | 42625.7797471897 | 44989.7018597687 |
| 城镇居民人均可支配收入指数(1990=100) | % | Indices of Net Annual Disposable Income of Urban Residents (1990=100)
(percentage) | 615.8 | 1125.45 | 1895.42 | 2823.02 | 2987.59 | 3152.41578388878 |
| 国有职工平均工资 | 元 | Average Wages of Staff and Workers in State-Owned Units (yuan) | 14774 | 35981 | 60615 | 116677 | 124093 | |
| 三、城乡居民家庭人均消费性支出 | | Per Capita Consumption Expenditure of Household | | | | | | |
| 城镇 | 元 | Per Capita Consumption Expenditure of Urban Households (yuan) | 10104 | 17176 | 27288 | | 43681 | 47250 |
| 农村 | 元 | Per Capita Consumption Expenditure of Rural Households (yuan) | 3645 | 6136 | 14704 | | 28486 | 31382 |
| 四、储蓄 | | Savings | | | | | | |
| 城乡居民人平储蓄存款余额 | 元 | Balance of Saving Deposits of Rural (yuan) | 11893 | 25824 | 50308 | 99852 | 117679 | 135930 |
| 五、平均每人居住面积 | | and Urban Residents Per Capita | | | | | | |
| 城市(大、中) | 平方米 | Floor Area of Housing Per Capita Municipalities (Large and Medium-sized)
(sq.m) | 44 | 49 | 64 | 65 | 66 | 68 |
| 农村 | 平方米 | Rural Areas (sq.m) | 54 | 61 | 83 | 85 | 86 | 79 |
| 六、交通 | | Transportations | | | | | | |
| 城镇每百户拥有汽车 | 辆 | Cars Ouned Per 100 (set) | | 8 | 26 | 65 | 69 | 73 |
| 七、文化 | | Culture | | | | | | |
| 每百人每天有报纸 | 份 | Newspaper Owned Per 100 Persons Every Day (unit) | 13 | 13 | 10 | 4 | 4 | 3 |
| 每人每年有图书、杂志 | 册 | Books and Magazines Owned Per Capita Anuually (unit) | 13 | 14 | 13 | 10 | 11 | 11 |
| 八、教育 | | Education | | | | | | |
| 学龄儿童入学率 | % | Emrollment Ratio of School-Age Children (percentsge) | 149 | 149 | 149 | 150 | 150 | 150 |
| 每万人口有大学生数 | 人 | Number of University Students Per 10 000 Persons (person) | 251 | 339 | 361 | 439 | 454 | 472 |
| 九、卫生 | | Health Care | | | | | | |
| 每千人口卫生机构床位数 | 张 | Number of Hospital-Beds Owned By Per 1000 Person (unit) | 3 | 4 | 8 | 11 | 11 | 12 |
| 每千人有医生 | 人 | Number of Doctors Owned By Per 1000 Persons (person) | 2 | 2 | 3 | 4 | 4 | 4 |
| | | | | | | | | |
| 注:1.平均每人居住面积中,城市(大、中)从2002 年起为建筑面积,以前年份为居住面积。 | |
| 2.2014年起使用城乡一体化住户收支与生活状况调查数据,与之前的分城镇和农村住户调查的范围、方法、指标口径有所不同(此后相关表同)。 |
| Note: a)Of Average Housing Areas, it refers to Construction Area of Municipalities (large and medium-sized)areas.since 2002, before2002, it refers to living areas. |
| b)The integrated household income and expenditure survey has been used since 2014, including both urban and rural households. The coverage ,methodology and definitions used in the survey are different from those used for the separate urban and rural household survey prior to 2014. |
| | | | | | |